Ferro Niobium
Chemical Composition (%) | Particle Size | |
Nb\Co | 55-70 | Particle Size Range: 5-50 mm |
C | ≤ 0.15 | |
Si | ≤ 4 | |
P | ≤ 0.15 | |
S | ≤ 0.05 | |
Al | ≤ 3.5 | |
Sn | ≤ 0.10 | |
Ta | ≤ 2 | |
Ti | ≤ 2.5 |
Packing: 250kg steel drums, 4drums per pallet
Chemical Composition (%) | Particle Size | |
Nb\Co | 55-70 | Particle Size Range: 5-50 mm |
C | ≤ 0.15 | |
Si | ≤ 4 | |
P | ≤ 0.15 | |
S | ≤ 0.05 | |
Al | ≤ 3.5 | |
Sn | ≤ 0.10 | |
Ta | ≤ 2 | |
Ti | ≤ 2.5 |
Packing: 250kg steel drums, 4drums per pallet